| Management number | 214631527 | Release Date | 2026/04/12 | List Price | $120.00 | Model Number | 214631527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
600 Fill Down, Better: 50%–74% Recycled or Sustainable Materials, DryVent, Non-PFC Durable Water-Repellent (Non-PFC DWR) Finish, Relaxed Fit




| UPC | 197642132739 |
|---|---|
| Color | Tnf Black-npf |
| Style | Arctic Bomber |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Material | Polyester |
| Occasion | casual |
| Brand Name | The North Face |
| Unit Count | 1.0 Count |
| Fabric Type | 100% recycled polyester with non-PFC durable water-repellent (non-PFC DWR) finish |
| Item Weight | 2 Pounds |
| Part Number | NF0A84IY4H01 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | The North Face |
| Style Number | NF0A84IY |
| Item Type Name | Jacket |
| Collection Name | Arctic |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00197642132739 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form