| Management number | 215716090 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215716090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Spring Valley Omega-3 from Fish Oil 2000 mg, Eye, Brain, Heart Health, Lemon, 180 Softgels (Pack of 2)
| UPC | 681131285063 |
|---|---|
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Spring Valley |
| Unit Count | 72 Count |
| Dosage Form | Softgel |
| Item Weight | 1.23 Kilograms |
| Manufacturer | Spring Valley |
| Pill Coating | Uncoated |
| Container Type | Bottle |
| Item Dimensions | 2.95 x 2.99 x 5.42 inches |
| Number of Items | 180 |
| Product Benefits | Brain Health Support, Heart Health Support |
| Material Features | Natural |
| Dose Release Method | Extended Release |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Vitamin D3 |
| Manufacturer Part Number | 1 |
| Specific Uses For Product | Eye brain heart etc |
| Total Servings Per Container | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form