| Management number | 213918537 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213918537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Realme GT 8 Pro is powered by 4.6 GHz Octa-core processor and it comes with 16GB of RAM. The Realme GT 8 Pro packs 512GB of internal storage that cannot be expanded.The Realme GT 8 Pro runs Android 16 and is powered by a 7000 mAh non-removable battery. FREQUENCIES : COMPATIBLE TO USE WITH NETWORK SIM CARDS THAT WORKS ON SIM CARD 1:2G : GSM 850/ 900/ 1800/ 1900and/or3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 600(B71) / 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3500(B48) and/or5G : N1/N2/N3/N5/N7/N8/N20/N28/N38/N40/N41/N48/N66/N71/N77/N78/N79 SA/NSASIM CARD 2:2G : GSM 850/ 900/ 1800/ 1900and/or3G : HSDPA 800(B6) / 850(B5) / 900(B8) / 1700|2100(B4) / 1900(B2) / 2100(B1) and/or4G : FDD-LTE 600(B71) / 700(B12) / 700(B13) / 700(B17) / 700(B28) / 800(B20) / 850(B5) / 850(B18) / 850(B19) / 850(B26) / 900(B8) / 1700|2100(B4) / 1800(B3) / 1900(B2) / 2100(B1) / 2100(B66) / 2600(B7) : TDD-LTE 1900(B39) / 2300(B40) / 2500(B41) / 2600(B38) / 3500(B42) / 3500(B48) and/or5G : N1/N2/N3/N5/N7/N8/N20/N28/N38/N40/N41/N48/N66/N71/N77/N78/N79 SA/NSA IMPORTANT : PLEASE CHECK WITH YOUR NETWORK PROVIDER FOR COMPATIBILITY CHECK BEFORE YOU PURCHASE
| Brand | realme |
|---|---|
| Color | Urban Blue |
| Model Year | 2025 |
| Form Factor | Slate |
| Item Weight | 0.4 Kilograms |
| Screen Size | 6.79 Inches |
| Display Type | AMOLED |
| Manufacturer | Realme |
| Battery Power | 7000 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Item Dimensions | 1.97 x 3.94 x 7.09 inches |
| Phone Talk Time | 70 Hours |
| Processor Speed | 4.6 GHz |
| Operating System | Android 16 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer |
| Memory Storage Capacity | 512 GB |
| Display Resolution Maximum | 1440 x 3136 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form