| Management number | 215714116 | Release Date | 2026/04/12 | List Price | $18.40 | Model Number | 215714116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840342307838 |
|---|---|
| Flavor | Berry |
| Diet Type | Gluten Free, Vegan |
| Item Form | Liquid |
| Brand Name | PureGood |
| Unit Count | 60.0 Fluid Ounces |
| Dosage Form | Liquid |
| Manufacturer | PureGood |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Digestive Health Support, Energy, Hair, Nails, and Skin, Hormone Balance, Immune Support, Mood Support |
| Special Ingredients | Calcium Folinate, Methylcobalamin B12, Organic Elderberry, Organic Saffron Stigma, Sea Buckthorn |
| Allergen Information | BPA-Free |
| Age Range Description | 18+ |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin, Folate, Multivitamin, Omega 3, Vitamin B12 |
| Specific Uses For Product | Energy, Hormone Balance, Immune Support, Mood Support, Woman |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form