| Management number | 216847685 | Release Date | 2026/04/19 | List Price | $9.85 | Model Number | 216847685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These sweets are great for classic candy counter displays. Ideal for candy buffets and party favor bags. Orange flavor. (80 sticks/unit, 8 units/case) Total wt, 2 lbs. Each 5" stick is individually wrapped. Fat-free.
| UPC | 886102308110 |
|---|---|
| Size | Medium |
| Color | multicolored |
| Flavor | Orange |
| Occasion | New Year |
| Diet Type | Vegan |
| Item Form | Stick |
| Specialty | Fat Free |
| Brand Name | Oriental Trading |
| Item Shape | Cane |
| Unit Count | 80.00 Count |
| Item Weight | 1 Pounds |
| Manufacturer | Oriental Trading Company |
| Container Type | Bag |
| Number of Items | 80 |
| Number of Pieces | 80 |
| Sugar Candy Type | candy cane |
| Candy Consistency | Hard |
| Item Package Weight | 1.23 Kilograms |
| Age Range Description | All Ages |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form