| Management number | 216880081 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216880081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Wattage | 3 watts |
| Bulb Base | GU4 |
| Room Type | Outdoor |
| Brand Name | MPJ |
| Brightness | 300 Lumen |
| Efficiency | 100 lumen/watt |
| Style Name | Traditional |
| Unit Count | 2.0 Count |
| Light Color | White |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Unfinished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | MPJ |
| Model Number | CFDE201912181202 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Solar Charging Panel, Main Light Body, Screws, 5m/16.5ft Waterproof Cable, Batteries |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 56 |
| Item Dimensions L x W x H | 6.3"L x 6.3"W x 5.91"H |
| Specific Uses For Product | Garden, Yard |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form