| Management number | 216539506 | Release Date | 2026/04/19 | List Price | $48.00 | Model Number | 216539506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | D7.4"XH10.2" Black |
|---|---|
| Voltage | 110 Volts |
| Wattage | 50 watts |
| Bulb Base | E26 |
| Room Type | Living Room, Bedroom, Foyer, Hallway, Kitchen,Cloakroom |
| Brand Name | WOSOHYUN |
| Brightness | 800 Lumen |
| Efficiency | 67 lm/W |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Shade Color | Black |
| Switch Type | Touch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | WOSOHYUN |
| Model Number | 8f7bf122-02dd-4fe4-8c05-d53c352960cd |
| Power Source | AC/DC |
| Material Type | Stainless Steel+crystal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Crystal |
| Lighting Method | LED |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 8"L x 8"W x 80"H |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form