| Management number | 217185464 | Release Date | 2026/04/19 | List Price | $9.88 | Model Number | 217185464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 723849890396 |
|---|---|
| Color | Yellow |
| Theme | Cartoon |
| Impedance | 32 Ohms |
| Brand Name | SVYHUOK |
| Model Name | YLFS-28A |
| Style Name | Playful |
| Is Electric | Yes |
| Item Weight | 0.34 Kilograms |
| Control Type | Media Control |
| Manufacturer | Shen zhen Senshao Technology Co.,Ltd |
| Model Number | Yellow |
| BuiltIn Media | Cable, Headband |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | over-ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 39 Feet |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Study |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices (smartphones, tablets, laptops, MP3 players, PCs, TVs) |
| Enclosure Material | Plastic |
| Additional Features | Foldable, Lightweight, Microphone Includ |
| Battery Charge Time | 15 Hours |
| Carrying Case Color | Yellow |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Age Range Description | Adult |
| Customer Package Type | Flat Free Package (FFP) |
| Number of Power Levels | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Study, Music, Gaming |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form