| Management number | 209107615 | Release Date | 2026/03/29 | List Price | $348.22 | Model Number | 209107615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 1915L touch monitor is designed, developed and built to provide the most cost-effective touch solutions for system integrators and VARs. It packs Elo quality and reliability into an integrated, affordable touch monitor. This compact touch monitor is "designed for touch" from the ground up, with Elo expertise and reliability built in. The 1915L desktop touch monitor with Elo's IntelliTouch surface acoustic wave technology has a dual serial/USB touch interface, offers pure glass image quality and continues to function even if scratched.
| UPC | 780742486958 |
|---|---|
| Brand | Elo |
| Color | Gray |
| Model Name | E266835 |
| Resolution | XGA |
| Item Weight | 24.8 Pounds |
| Screen Size | 19 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Elo Touch Solutions, Inc. |
| Model Number | E266835 |
| Refresh Rate | 75 Hz |
| BuiltIn Media | LCD monitor - 19" - touchscreen, Serial cable, USB cable, VGA cable |
| Mounting Type | Desk Mount |
| Screen Finish | Glossy |
| Contrast Ratio | 2000:1 |
| Processor Count | 1 |
| Has Color Screen | Yes |
| Native Resolution | 1280x1024 |
| Compatible Devices | Desktop |
| Display Technology | LCD |
| Total USB 20 Ports | 1 |
| Additional Features | Touchscreen |
| Hardware Connectivity | USB |
| Connectivity Technology | USB |
| Specific Uses For Product | personal |
| Display Resolution Maximum | 1280 x 1024 Pixels |
| Number of Component Outputs | 1 |
| Global Trade Identification Number | 05054629517383, 07411493015656 |
| Picture Quality Enhancement Technology | IntelliTouch surface acoustic wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form