| Management number | 213890714 | Release Date | 2026/04/12 | List Price | $135.83 | Model Number | 213890714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bridgestone’s founder Shojiro Ishibashi endeavored to create a company dedicated to "serving society with superior quality. " Our mission and values ensure world-class customer service and inspire us to be an outstanding corporate citizen in the communities in which we live and work.
| Ply | 10-Ply |
|---|---|
| UPC | 092971273606 |
| Size | LT215/85R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6 Inches |
| Brand Name | Bridgestone |
| Load Index | 115.0 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 51.68 Pounds |
| Tread Depth | 14 32nds |
| Manufacturer | Bridgestone |
| Speed Rating | Q |
| Item Diameter | 30.4 Inches |
| Load Capacity | 5908.4 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 30.4 |
| Item Type Name | Commercial Summer |
| Item Dimensions | 30.4 x 8.5 x 30.4 inches |
| Maximum Pressure | 115 Pound per Square Inch |
| Tire Aspect Ratio | 85.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971273606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form