| Management number | 208882641 | Release Date | 2026/03/29 | List Price | $92.00 | Model Number | 208882641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 059781788669 |
|---|---|
| Brand | Baffin |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | casual |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Impact |
| Style Name | Impact |
| Unit Count | 1.00 Count |
| Item Weight | 33 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Baffin |
| Style Number | 40100048 |
| Sole Material | Rubber |
| Boot Form Type | Snow Boot |
| Outer Material | Rubber |
| Insole Material | Foam |
| Material Fabric | Polyurethane |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | 12 Inches |
| liningdescription | Natural Rubber |
| Shaft Circumference | 15 Inches |
| Embellishment Feature | Buckle |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00059781788669 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form