| Management number | 214820036 | Release Date | 2026/04/12 | List Price | $48.00 | Model Number | 214820036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue / Red |
|---|---|
| Shape | Rectangular |
| Theme | Floral |
| Voltage | 120 Volts |
| Wattage | 50 watts |
| Bulb Base | E5 |
| Room Type | Living Room |
| Brand Name | ANTLUX |
| Brightness | 4500 lumen |
| Efficiency | High |
| Model Name | 16 |
| Style Name | Modern |
| Unit Count | 4 Count |
| Light Color | Blue / Red / White |
| Shade Color | Pink |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | Fluorescent |
| Manufacturer | ANTLUX |
| Model Number | 16 |
| Power Source | Corded Electric |
| Material Type | led |
| Mounting Type | Hanging,Surface |
| Control Method | App |
| Item Type Name | LED |
| Shade Material | Plastic |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Suspended, Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Pendant |
| Included Components | Bulb |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 48"L x 5"W x 2.5"H |
| Manufacturer Warranty Description | Seller. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form