| Management number | 215646797 | Release Date | 2026/04/12 | List Price | $50.38 | Model Number | 215646797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 718687343586 |
|---|---|
| Color | Gold |
| Voltage | 120 Volts |
| Wattage | 61 watts |
| Bulb Base | E26 Medium |
| Room Type | Bedroom, Dining Room, Living Room |
| Brand Name | Siljoy |
| Brightness | 5184 lumen |
| Efficiency | 72 lm/W |
| Model Name | HY-8111 |
| Style Name | Crystal |
| Unit Count | 1.0 Count |
| Item Weight | 21.2 Pounds |
| Light Color | Warm White, Neutral White, Cool White |
| Shade Color | Clear |
| Switch Type | remote control |
| Finish Types | Gold,Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Model Number | HY-8111 |
| Power Source | ac_dc |
| Material Type | Acrylonitrile Butadiene Styrene, Crystal, Iron |
| Mounting Type | Ceiling Mount |
| Warranty Type | Extended |
| Control Method | App, Remote |
| Item Type Name | Ceiling Fan with Light |
| Shade Material | Crystal |
| Controller Type | App Control, Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Flush Mount or Semi Flush Mount |
| Light Fixture Form | Chandelier |
| Included Components | Light Kit, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 36"L x 36"W x 25.7"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | App Operable, LED Light, Remote Controlled, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form